HIX Fitness
Technical Specifications
1.2m Olympic Bar | |
---|---|
Diameter | 50mm |
Grip diameter | 28mm |
Length | 1.2m |
Hand length | 840mm |
Hanging length | 180mm |
Material | 45 steel |
Weight | 8.4kg |
Max Load | 320kg |
1.5m Olympic Bar | |
---|---|
Diameter | 50mm |
Grip diameter | 28mm |
Length | 1.5m |
Hand length | 1020mm |
Hanging length | 240mm |
Material | 45 steel |
Weight | 10.6kg |
Max Load | 320kg |
1.8m Olympic Bar | |
---|---|
Diameter | 50mm |
Grip diameter | 28mm |
Length | 1.8m |
Hand length | 1250mm |
Hanging length | 270mm |
Material | 45 steel |
Weight | 12.3kg |
Max Load | 320kg |
2.2m Olympic Bar | |
---|---|
Diameter | 50mm |
Grip diameter | 30mm |
Length | 2.2m |
Hand length | 1340mm |
Hanging length | 430mm |
Material | 45 steel |
Weight | 20kg |
Max Load | 320kg |
Leave Us a Message
Related Products
TOP CATEGORIES
-
The strength lineup
Strength equipment is the key to a stronger body and a stronger life.
View Catalog -
The ACCESSORIES lineup
If you love lifting weights, you’ll love our selection of accessories.
View Catalog